Sunday, 29 March 2020
Saturday, 28 March 2020
Friday, 27 March 2020
| Script | Expiry | Buy | Sell | LTP | NetChng | Chng | Open | High | Low | Close | TotBQty | TotSQty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUMINI | 31MAR2020 | 131 | 0.00 | 138.65 | 5.30 | 3.97 | 134 | 138.65 | 132.50 | 133.35 | 2 | 0.00 |
| ALUMINI | 30APR2020 | 133.90 | 134 | 133.95 | -0.95 | -0.70 | 134.75 | 135.05 | 133.10 | 134.90 | 395 | 451 |
| ALUMINIUM | 29MAY2020 | 134.15 | 134.60 | 134.80 | -0.30 | -0.22 | 134.95 | 135.15 | 133.75 | 135.10 | 6 | 9 |
| CARDAMOM | 15APR2020 | 1875.10 | 0.00 | 1988.30 | 76.40 | 4 | 1854.60 | 1988.30 | 1835.50 | 1911.90 | 7 | 0.00 |
| CARDAMOM | 15MAY2020 | 1891.50 | 2000 | 1891.50 | -58.50 | -3 | 1891.50 | 1891.50 | 1891.50 | 1950 | 2 | 2 |
| CASTORSEED | 20APR2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3840 | 0.00 | 0.00 |
| CASTORSEED | 20MAY2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3810 | 0.00 | 0.00 |
| COPPER | 31MAR2020 | 369.60 | 383.95 | 371 | 1.20 | 0.32 | 371.90 | 374.80 | 371 | 369.80 | 20 | 1 |
| COPPER | 30APR2020 | 374.10 | 374.50 | 374.10 | -0.85 | -0.23 | 376.95 | 378.70 | 374.10 | 374.95 | 101 | 146 |
| COTTON | 31MAR2020 | 15900 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16340 | 14 | 0.00 |
| COTTON | 30APR2020 | 16180 | 16270 | 16280 | -270 | -1.63 | 16620 | 16640 | 16150 | 16550 | 27 | 71 |
| CPO | 31MAR2020 | 666.40 | 668 | 668 | 14.70 | 2.25 | 654.90 | 669.50 | 654.90 | 653.30 | 19 | 28 |
| CPO | 30APR2020 | 648 | 650.50 | 649.40 | 5.40 | 0.84 | 647.70 | 652.50 | 641.70 | 644 | 79 | 66 |
| CRUDEOIL | 20APR2020 | 1703 | 1704 | 1704 | -83 | -4.64 | 1795 | 1823 | 1683 | 1787 | 672 | 1571 |
| CRUDEOIL | 18MAY2020 | 1956 | 1959 | 1958 | -43 | -2.15 | 2025 | 2032 | 1930 | 2001 | 68 | 81 |
| GOLD | 03APR2020 | 43560 | 43575 | 43560 | 18 | 0.04 | 42800 | 43760 | 42800 | 43542 | 71 | 31 |
| GOLD | 05JUN2020 | 43480 | 43505 | 43480 | -163 | -0.37 | 43646 | 43716 | 42960 | 43643 | 349 | 181 |
| GOLDM | 03APR2020 | 43550 | 43556 | 43550 | -81 | -0.19 | 43520 | 43759 | 43035 | 43631 | 208 | 155 |
| GOLDM | 05MAY2020 | 43505 | 43531 | 43530 | -31 | -0.07 | 43155 | 43640 | 42870 | 43561 | 669 | 333 |
| LEAD | 29MAY2020 | 131.80 | 132.25 | 132.30 | -0.60 | -0.45 | 133.05 | 133.50 | 131.10 | 132.90 | 11 | 8 |
| LEAD | 30JUN2020 | 122.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 118 | 1 | 0.00 |
| LEADMINI | 31MAR2020 | 145.40 | 0.00 | 145.30 | 5.45 | 3.90 | 141.05 | 145.30 | 141 | 139.85 | 30 | 0.00 |
| LEADMINI | 30APR2020 | 131.70 | 131.80 | 131.75 | -0.90 | -0.68 | 132.60 | 133.70 | 131.20 | 132.65 | 389 | 420 |
| MENTHAOIL | 31MAR2020 | 1210 | 0.00 | 1215 | 29.80 | 2.51 | 1215 | 1215 | 1215 | 1185.20 | 3 | 0.00 |
| MENTHAOIL | 30APR2020 | 1095 | 1100 | 1096 | 10.50 | 0.97 | 1060 | 1100 | 1060 | 1085.50 | 16 | 13 |
| NATURALGAS | 26MAR2020 | 122.40 | 122.50 | 122.50 | -3.80 | -3.01 | 126 | 127 | 121.50 | 126.30 | 201 | 292 |
| NATURALGAS | 27APR2020 | 129 | 129.10 | 129.10 | -0.80 | -0.62 | 130.20 | 131.90 | 128 | 129.90 | 733 | 970 |
| NICKEL | 31MAR2020 | 825 | 857.30 | 856.50 | 5.20 | 0.61 | 861.20 | 861.20 | 856.40 | 851.30 | 11 | 2 |
| NICKEL | 30APR2020 | 866.20 | 867 | 866.90 | 6.90 | 0.80 | 860 | 868 | 857.50 | 860 | 114 | 71 |
| SILVER | 05MAY2020 | 41000 | 41016 | 41019 | -303 | -0.73 | 41346 | 41592 | 40372 | 41322 | 116 | 119 |
| SILVERM | 30APR2020 | 41050 | 41070 | 41050 | -307 | -0.74 | 41410 | 41500 | 40440 | 41357 | 538 | 572 |
| SILVERM | 30JUN2020 | 41378 | 41458 | 41453 | -409 | -0.98 | 41823 | 42158 | 41071 | 41862 | 52 | 45 |
| SILVERMIC | 30APR2020 | 41389 | 41390 | 41369 | -314 | -0.75 | 41856 | 41900 | 41036 | 41683 | 1446 | 1465 |
| SILVERMIC | 30JUN2020 | 41550 | 41577 | 41577 | -389 | -0.93 | 42078 | 42078 | 41284 | 41966 | 317 | 296 |
| ZINC | 29MAY2020 | 142.40 | 142.60 | 142.40 | -2.05 | -1.42 | 144.75 | 146.20 | 140.85 | 144.45 | 19 | 34 |
| ZINC | 31JUL2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143.05 | 0.00 | 0.00 |
| ZINCMINI | 31MAR2020 | 147 | 147.95 | 147.95 | 2.85 | 1.96 | 150.65 | 150.65 | 142 | 145.10 | 21 | 25 |
| ZINCMINI | 30APR2020 | 142.55 | 142.70 | 142.60 | -2 | -1.38 | 144.90 | 146.25 | 141.25 | 144.60 | 520 | 591 |
| COPPER$ | NA | 2.16 | 2.18 | 2.16 | 0.00 | 0.00 | 0.00 | 2.19 | 2.15 | 0.00 | 0.00 | 0.00 |
| CRUDEOIL$ | NA | 21.53 | 21.57 | 21.53 | 0.00 | 0.00 | 0.00 | 23.13 | 20.86 | 0.00 | 0.00 | 0.00 |
| DOW_JONES | NA | 21479 | 21483 | 21479 | 0.00 | 0.00 | 0.00 | 22315 | 21316 | 0.00 | 0.00 | 0.00 |
| EURUSD | NA | 1.11 | 1.11 | 1.11 | 0.00 | 0.00 | 0.00 | 1.11 | 1.10 | 0.00 | 0.00 | 0.00 |
| GOLD$ | NA | 1619.61 | 1620.65 | 1619.61 | 0.00 | 0.00 | 0.00 | 1630.52 | 1608.86 | 0.00 | 0.00 | 0.00 |
| NASDAQ | NA | 7567.20 | 7568.20 | 7567.20 | 0.00 | 0.00 | 0.00 | 7804.20 | 7560.60 | 0.00 | 0.00 | 0.00 |
| NG$ | NA | 1.69 | 1.72 | 1.69 | 0.00 | 0.00 | 0.00 | 1.73 | 1.66 | 0.00 | 0.00 | 0.00 |
| NIFTY$ | NA | 8832 | 8842 | 8832 | 0.00 | 0.00 | 0.00 | 9034 | 8519 | 0.00 | 0.00 | 0.00 |
| PALLADIUM$ | NA | 2280.50 | 2285.50 | 2280.50 | 0.00 | 0.00 | 0.00 | 2396.31 | 2244.20 | 0.00 | 0.00 | 0.00 |
| PLATINUM$ | NA | 743.29 | 748.29 | 743.29 | 0.00 | 0.00 | 0.00 | 755.47 | 727.51 | 0.00 | 0.00 | 0.00 |
| SILVER$ | NA | 14.39 | 14.45 | 14.39 | 0.00 | 0.00 | 0.00 | 14.60 | 14.13 | 0.00 | 0.00 | 0.00 |
| CORN$ | NA | 3.42 | 3.43 | 3.43 | 0.00 | 0.00 | 0.00 | 3.46 | 3.39 | 0.00 | 0.00 | 0.00 |
| SUGAR$ | NA | 0.11 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.12 | 0.11 | 0.00 | 0.00 | 0.00 |
| SYBEAN$ | NA | 8.76 | 8.77 | 8.77 | 0.00 | 0.00 | 0.00 | 8.81 | 8.67 | 0.00 | 0.00 | 0.00 |
| USDINR | NA | 75.08 | 75.33 | 75.33 | 0.00 | 0.00 | 0.00 | 75.94 | 74.19 | 0.00 | 0.00 | 0.00 |
| WHEAT$ | NA | 5.72 | 5.73 | 5.73 | 0.00 | 0.00 | 0.00 | 5.87 | 5.64 | 0.00 | 0.00 | 0.00 |
Subscribe to:
Posts (Atom)